
5+ available · ready in Tallinn in 1–2 working days
How it gets to you
- I'll collect it, TallinnFree
- Parcel machinefrom €2.47
- Courierfrom €6.82
Description
The YATO 111-piece tool set XL is meant for your workshop. Its drive sizes are 1/4″ (6.3 mm), 3/8″ (9.5 mm) and 1/2″ (12.7 mm), and the ratchet has 72 teeth (72T).
On the set's pictograms the maker names the steels CrV 50BV30, CrV 6150, CrMo 440, S2 and the AS-DRIVE mark. The table shows you the contents as the maker publishes them: the drive, sizes, length L and material of each line.
YATO is the brand of professional hand and workshop tools from the Polish company TOYA S.A.
Technical data
- Product type: tool set
- Drive: 1/4″ (6.3 mm), 3/8″ (9.5 mm), 1/2″ (12.7 mm)
- Number of pieces: 111 pcs
- Steels: CrV 50BV30, CrV 6150, CrMo 440, S2
- Markings: AS-DRIVE, 72T
- Weight: 8.27 kg
- Product code: YT-38831
| Drive | Sizes | L [mm] | Material |
|---|---|---|---|
| 1/2″ (12.7 mm) | 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 mm | 38 | CrV 50BV30 |
| 1/2″ (12.7 mm) | 27, 30, 32 mm | 42 | CrV 50BV30 |
| 3/8″ (9.5 mm) | 9, 10, 11, 12, 13, 14, 15, 16 mm | 28 | CrV 50BV30 |
| 3/8″ (9.5 mm) | 17, 18, 19 mm | 30 | CrV 50BV30 |
| 1/4″ (6.3 mm) | 3.5, 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13 mm | 25 | CrV 50BV30 |
| 1/2″ (12.7 mm) | (127, 254 mm) | CrV 50BV30 | |
| 3/8″ (9.5 mm) | (76, 152.4 mm) | CrV 50BV30 | |
| 1/4″ (6.3 mm) | (50.8, 152.4 mm) | CrV 50BV30 | |
| 3/8″ (9.5 mm) (F) x 1/2″ (12.7 mm) (M) | CrV 50BV30 | ||
| 1/2″ (12.7 mm) (F) x 3/8″ (9.5 mm) (M) | CrV 50BV30 | ||
| 3/8″ (9.5 mm) (F) x 1/4″ (6.3 mm) (M) | CrV 50BV30 | ||
| 1/2″ (12.7 mm), 3/8″ (9.5 mm), 1/4″ (6.3 mm) | CrV 50BV30 | ||
| 1/2″ (12.7 mm) | 16, 21 mm | CrV 50BV30 | |
| 3/8″ (9.5 mm) | 16, 21 mm | CrV 50BV30 | |
| 1/2″ (12.7 mm) | (255 mm), 72T | CrMo 440 | |
| 3/8″ (9.5 mm) | (200 mm), 72T | CrMo 440 | |
| 1/4″ (6.3 mm) | (155 mm), 72T | CrMo 440 | |
| 1/4″ (6.3 mm) | (150 mm) | CrV 50BV30 | |
| 1/2″ (12.7 mm) x 5/16″ (7.9 mm) | CrV 50BV30 | ||
| 3/8″ (9.5 mm) x 5/16″ (7.9 mm) | CrV 50BV30 | ||
| 5/16″ (7.9 mm) | 6, 6.5, 8 mm | 30 | AISI S2 |
| 5/16″ (7.9 mm) | PH2, PH3 | 30 | AISI S2 |
| 5/16″ (7.9 mm) | PZ2, PZ3 | 30 | AISI S2 |
| 5/16″ (7.9 mm) | T27, T30, T35, T40, T45 | 30 | AISI S2 |
| 5/16″ (7.9 mm) | 5.5, 6, 6.5 mm | 30 | AISI S2 |
| 1/4″ (6.3 mm) | 4, 5.5, 6.5 mm | 37 | AISI S2 / CrV 6150 |
| 1/4″ (6.3 mm) | PH1, PH2 | 37 | AISI S2 / CrV 6150 |
| 1/4″ (6.3 mm) | PZ1, PZ2 | 37 | AISI S2 / CrV 6150 |
| 1/4″ (6.3 mm) | T8, T10, T15, T20, T25 | 37 | AISI S2 / CrV 6150 |
| 1/4″ (6.3 mm) | T10, T15, T20, T25, T40 | 37 | AISI S2 / CrV 6150 |
| 1/4″ (6.3 mm) | 3, 4, 5, 6 mm | 37 | AISI S2 / CrV 6150 |
| 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 mm | CrV | ||
| 1.5, 2, 2.5 mm | CrV 6150 |
Specifications
| Drive size | 1/4" |
|---|---|
| Pieces | 111 pcs |
Similar products
You are viewing









Reviews
No reviews yet.
Write the first review