
5+ available · ready in Tallinn in 1–2 working days
How it gets to you
- I'll collect it, TallinnFree
- Pallet delivery€99.00
Description
The YATO roller cabinet with tools is workshop furniture on wheels that comes with a 177-piece tool kit. You keep your tools in the drawers and use the top as a work surface.
The cabinet has 6 drawers, and the tools sit in 12 interchangeable trays (YT-5531 to YT-5542). The drawers lock, with 2 keys supplied. The table lists each drawer's contents as the maker prints them: drive, sizes, length and material.
YATO is the brand of professional hand and workshop tools from the Polish company TOYA S.A.
Technical data
- Product type: workshop furniture
- Number of pieces: 177 pcs
- Number of drawers: 6
- Trays: 12 interchangeable, YT-5531 to YT-5542
- Locking: lockable drawers, 2 keys
- Ball bearings: 6x
- Worktop: non-slip
- Body: double walls, corner bumpers
- Side panel: universal perforation
- Wheels: Ø 125 mm, 2 with brake
- Dimensions: 975x765x465 mm
- Weight: 73 kg
- Product code: YT-55300
| Drawer | Drive | Size | L [mm] | Material |
|---|---|---|---|---|
| 1 | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 mm | CrV | ||
| 1 | 22, 24, 27, 28, 30, 32 mm | CrV | ||
| 1 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19 mm | CrV | ||
| 2 | 3x75, 5x100, 5x150, 6x38, 6x100, 6x150, 8x150 mm | CrMo | ||
| 2 | PH0x100, PH1x75, PH1x100, PH2x38, PH2x100, PH2x150, PH3x150 mm | CrMo | ||
| 2 | 180 mm | |||
| 2 | 160 mm | |||
| 2 | 160 mm, long nose | |||
| 2 | 160 mm, bent nose | |||
| 3 | 1/2″ (12.7 mm) | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 27, 30, 32 mm | CrV 50BV30 | |
| 3 | 1/2″ (12.7 mm) | 127 mm | CrV 50BV30 | |
| 3 | 1/2″ (12.7 mm) | CrV 50BV30 | ||
| 3 | 1/2″ (12.7 mm) | 16, 21 mm | CrV 50BV30 | |
| 3 | 1/2″ (12.7 mm) | 255 mm | CrV 50BV30 | |
| 3 | 1/2″ (12.7 mm) | 255 mm, 72T | CrV 6140 | |
| 3 | T20, T25, T30, T40, T45, T50, T55 | 30, 75 | AISI S2 | |
| 3 | 4, 5, 6, 7, 8, 10, 12 mm | 30, 75 | AISI S2 | |
| 3 | M5, M6, M8, M10, M12 | 30, 75 | AISI S2 | |
| 3 | 1/2″ (12.7 mm), 3/8″ (9.5 mm) | |||
| 3 | 1/2″ (12.7 mm) | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 mm | 76 | CrV 50BV30 |
| 4 | 300 g | 300 | ||
| 4 | 40 mm | 350 | ||
| 4 | 10x8x142 mm, 12x10x152 mm, 16x13x172 mm | |||
| 4 | 3/8″ (9.5 mm) | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 mm | CrV 50BV30 | |
| 4 | 3/8″ (9.5 mm) | 76, 152.4 mm | CrV 50BV30 | |
| 4 | 3/8″ (9.5 mm) | CrV 50BV30 | ||
| 4 | 3/8″ (9.5 mm) | 198 mm | CrV 50BV30 | |
| 4 | 3/8″ (9.5 mm) | 200 mm, 72T | CrV 6140 | |
| 4 | 1/4″ (6.3 mm) | 3.5, 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13, 14 mm | CrV 50BV30 | |
| 4 | 1/4″ (6.3 mm) | 8, 10, 11, 12, 13 mm | CrV 50BV30 | |
| 4 | 1/4″ (6.3 mm) | 50.8, 101.6 mm | CrV 6140 | |
| 4 | 1/4″ (6.3 mm) | CrV 50BV30 | ||
| 4 | 1/4″ (6.3 mm) | 152.4 mm | CrV 50BV30 | |
| 4 | 1/4″ (6.3 mm) | 155 mm, 72T | CrV 6140 | |
| 4 | 1/4″ (6.3 mm) | 150 mm | CrV 50BV30 |
Specifications
| Pieces | 177 pcs |
|---|
Similar products
You are viewing









Reviews
No reviews yet.
Write the first review