# JT Sprockets Rear sprocket JTR897.45SC, 45z, pitch 520, self-cleaning

- **Brand:** [JT Sprockets](https://autotools.ee/en/brands/jt-sprockets)
- **Product code:** JTR897.45SC
- **EAN:** 0824225316193
- **Price:** ~~€24.90~~ €22.41 incl. VAT
- **Availability:** Only 5 available · ready in Tallinn in 1–2 working days
- **Category:** [Motorcycle](https://autotools.ee/en/c/motorcycle) > [Motorcycle sprockets](https://autotools.ee/en/c/motorcycle-sprockets)
- **Link:** https://autotools.ee/en/products/jt-sprockets-tagumine-hammasratas-jtr897-45sc-45z-samm-520-isepuhastuv

## Description

The JT Sprockets JTR897SC is a self-cleaning steel rear sprocket for the chain drive of motorcycles and off-road motorcycles. It has 45 teeth, takes a chain with a 520 pitch and is made of heat induction hardened high carbon steel. The table below lists the models JT Sprockets gives for it.

**Technical data**

- **Number of teeth:** 45
- **Chain pitch:** 520
- **Material:** heat induction hardened high carbon steel
- **Design:** self-cleaning
- **Product code:** JTR897.45SC

**Fits**

| Make | Vehicle kind | Models and years |
| --- | --- | --- |
| CF Moto | motorcycles | 800 MT Explore (CF800-5) 23-24; 800 MT Sport 22-; 800 MT Touring (CF800-5) 22-23; 800 MT-X (CF800-11H) 25; 800 MT (CF800-5H) 25-26 |
| Gas Gas | off-road motorcycles | 250 EC 24; 300 EC 24-25; 300 EX 26 |
| Husaberg | off-road motorcycles | FE650 e 03-08 |
| Husqvarna | off-road motorcycles | 250 TE 24; 250 TE CKD 24; 300 TE 24-25; 300 TE 24-26; 300 TE Pro 24; 300 TE Pro 26; 300 TE Pro 25; 450 FE 18-19; 450 FS 16-17; 450 FS 18; 450 FS 19; 450 FS 20; 450 FS 21; 450 FS 22; 501 FE 18-19; 501 FE S 16 |
| Husqvarna | motorcycles | Norden 901 22-24; Norden 901 Expedition 24 |
| Kove | motorcycles | 450 RR; 800 X Super Adventure |
| KTM | off-road motorcycles | 200 EXC Enduro 12-16; 200 EXC Enduro 00-03; 200 SX 02; 200 SX 03-06; 250 EXC Enduro 24; 250 EXC Racing 03; 250 EXC Racing 04-06; 250 EXC Six Days 24; 250 XC-W 24-25; 300 EXC Enduro 24-25; 300 EXC Hardenduro 24-25; 300 EXC Hardenduro CKD 24; 300 EXC Enduro Champion Edition 26; 300 EXC CKD Enduro 24-26; 300 EXC Six Days 24-25; 300 EXC Six Days SE Asia 24; 300 EXC Six Days CKD 24-25; 300 EXC Six Days CKD 24; 300 XC-W 24-26; 300 XC-W Hardenduro 24-26; 400 EGS-E 96-98; 400 LC4 Enduro 97-01; 400 LC4 E Enduro 97-01; 400 LSE 97-98; 400 EXC Racing 00-02; 400 EXC Enduro Racing 03-11; 400 SX Motocross 98; 450 EXC Enduro Racing 10-12; 450 EXC Enduro Racing 03-12; 450 EXC Six Days 10-13; 450 MXC Racing 03-04; 450 SMR 04-07; 450 SMR 21; 450 SMR 22; 525 EXC Enduro Racing 03-07; 525 MXC Desert Racing 03-04; 525 MXC Desert Racing 05; 525 XC Desert Racing 07; 525 MXC Racing 03-05; 525 SMR 04-05; 530 EXC 08-11; 530 EXC Six Days 10-11; 530 XC-W Six Days 10-11; 560 SMR 06-07; 600 LC4 Enduro 90; 620 EGS-E Adventurer 98; 690 Enduro 08-10; 690 Enduro R 08-18 |
| KTM | motorcycles | 790 Adventure 19-25; 790 Adventure R 19-24; 790 Adventure R Rally 20; 890 Adventure 21; 890 Adventure 22; 890 Adventure 23; 890 Adventure 24; 890 Adventure L 21; 890 Adventure L 22; 890 Adventure R 21; 890 Adventure R 22; 890 Adventure R 23; 890 Adventure R 24; 890 Adventure R Rally 21-24 |

## Specifications

| Attribute | Value |
| --- | --- |
| Chain pitch | 520 |
| Fitting position | Tagumine |
| Material | Süsinikteras |
| Number of teeth | 45 pcs |

## How it gets to you

- **I'll collect it, Tallinn:** Free · Usually ready in 1–2 working days
- **Parcel machine:** from €2.47 · free from €100.00 · Delivery in 1–3 business days
- **Courier:** from €6.82 · free from €100.00 · Delivery in 2–5 business days
