# JT Sprockets Front sprocket JTF569.14, 14z, pitch 520

- **Brand:** [JT Sprockets](https://autotools.ee/en/brands/jt-sprockets)
- **Product code:** JTF569.14
- **EAN:** 0824225205121
- **Price:** ~~€8.90~~ €8.01 incl. VAT
- **Availability:** Only 1 available · ready in Tallinn in 1–2 working days
- **Category:** [Motorcycle](https://autotools.ee/en/c/motorcycle) > [Motorcycle sprockets](https://autotools.ee/en/c/motorcycle-sprockets)
- **Link:** https://autotools.ee/en/products/jt-sprockets-eesmine-hammasratas-jtf569-14-14z-samm-520

## Description

The JT Sprockets JTF569 is a steel front sprocket for the chain drive of road and off-road motorcycles and ATVs. It has 14 teeth and takes a chain with a 520 pitch. It is made of SCM420/20CrMo chromoly steel alloy. It fits the Kawasaki and Yamaha models listed below.

**Technical data**

- **Product code:** JTF569.14
- **Number of teeth:** 14
- **Chain pitch:** 520
- **Material:** SCM420/20CrMo chromoly steel alloy

**Fits**

| Make | Vehicle kind | Models |
| --- | --- | --- |
| Kawasaki | off-road motorcycles | KDX200 SR F1,F2,F3 89-91; KDX200 SR F2,G3,G4,G5 90-93; KDX250 SR F1,F2,F3 89-91; KDX250 D1-D4,E1-E4 91-94; KX250 E1,F1,G1 87-89; KX250 H1-H2 90-91; KX250 J1-J2 92-93; KX250 K1-K3 94-96; KX500 C1,D1 87-04; KX500 E1-E16 87-04 |
| Kawasaki | motorcycles | KL250 A3-A4,C1-C2 79-85; KL250 G4-G7 Super Sherpa 00-03; KL250 G9F Super Sherpa 09; KLX250 R E1,E2,E3 91-95; KLX250 G1,G2 94-98; KLX250 98-16; KLX250 ES 94-97; KLX250 SR 93-97; KLX250 R E1,E2,E3,G1 93-97; KLX250 R F1,F2,F3,F4 93-97; KLX250 R D1,D2,D3,D4 93-99; KV250 A3,A4 85-86; KLX300 A2,A3,A4,A5,A6,A7 (KLX300R) 97-02; KLX300 R B1 97 |
| Yamaha | ATVs | YFZ350 W,B,D,E,F,G,H,J,K Banshee 89-98; YFZ350 L,M,N,P,R,S,T,V Banshee 99-06; YFZ350 LE-S Banshee - Ltd Edition Black 04 |
| Yamaha | off-road motorcycles | IT250 H,J 81-82; TT250 G,H,J 80-82; WR250 V 89; WR250 A 90; WR250 ZB,ZD 91-92; WR250 ZE 93; WR250 ZF 94; WR250 ZH 96; WR250 ZJ 97; WR250 ZK 98; YZ250 D,E 77-78; YZ250 F 79; YZ250 G 80; YZ250 H 81; YZ250 N,S 85-86; YZ250 T,U,W 87-89; YZ250 A,B 90-91; YZ250 D 92; YZ250 E 93; YZ250 K 5DJ 98; IT400 D,E,F 77-79; YZ400 D,E,F 77-79; IT465 H,J 81-82; YZ465 G 80; YZ465 H 81; IT490 K,L 83-84; YZ490 K, 83; YZ490 J,L,N,S,T,U,W 82-89; WR500 ZE,ZF 93-94 |
| Yamaha | motorcycles | DT250 MX-D,E,F,G,H 77-82; SR250 85-96 |

## Specifications

| Attribute | Value |
| --- | --- |
| Chain pitch | 520 |
| Fitting position | Eesmine |
| Material | Kroom-molübdeen |
| Number of teeth | 14 pcs |

## How it gets to you

- **I'll collect it, Tallinn:** Free · Usually ready in 1–2 working days
- **Parcel machine:** from €2.47 · free from €100.00 · Delivery in 1–3 business days
- **Courier:** from €6.82 · free from €100.00 · Delivery in 2–5 business days
