# Geko O-ring assortment HNBR, SAE, metric 900 pcs

- **Brand:** [Geko](https://autotools.ee/en/brands/geko)
- **Product code:** WG02801
- **EAN:** 5901477120930
- **Price:** ~~€23.90~~ €20.61 incl. VAT
- **Availability:** Out of stock
- **Category:** [Workshop](https://autotools.ee/en/c/workshop-equipment) > [Fasteners and rivets](https://autotools.ee/en/c/fasteners-rivets) > [Bolts, nuts, washers and circlips](https://autotools.ee/en/c/bolts-nuts-washers)
- **Link:** https://autotools.ee/en/products/geko-o-rongad-hnbr-sae-meetrilised-900-tk

## Description

This Geko O-ring assortment holds 900 O-rings in three groups: HNBR O-rings, and SAE and metric O-rings made of nitrile rubber (NBR).

HNBR is hydrogenated nitrile rubber with a working range of -30 to +150 °C. The NBR SAE and metric O-rings work from -30 to +100 °C.

**HNBR O-rings resist**

- water, oils and silicone greases with anti-corrosion additives
- fuels with a high aromatic content (petrol, alcohol blends)
- ozone and weathering
- HFA, HFB and HFC hydraulic fluids
- dilute acids and alkalis at moderate temperatures

**NBR O-rings resist**

- HSA and HSB hydraulic fluids
- vegetable and animal oils
- water up to 100 °C
- dilute acid and alkali solutions up to +50 °C
- aliphatic hydrocarbons (propane, butane)

**Kit contents**

| Type | Size \[mm\] | Qty |
| --- | --- | ---: |
| HNBR | 5.6 x 1.6 | 10 |
| HNBR | 6.4 x 1.6 | 10 |
| HNBR | 6.8 x 1.9 | 15 |
| HNBR | 7.8 x 1.9 | 15 |
| HNBR | 8.0 x 1.6 | 10 |
| HNBR | 8.0 x 2.0 | 10 |
| HNBR | 8.8 x 1.9 | 15 |
| HNBR | 11.0 x 1.6 | 10 |
| HNBR | 11.0 x 2.0 | 10 |
| HNBR | 11.0 x 2.4 | 15 |
| HNBR | 12.0 x 2.0 | 10 |
| HNBR | 13.9 x 1.8 | 10 |
| HNBR | 14.0 x 2.0 | 10 |
| HNBR | 14.0 x 2.4 | 10 |
| HNBR | 15.0 x 2.0 | 10 |
| HNBR | 17.0 x 2.0 | 10 |
| HNBR | 17.5 x 1.6 | 10 |
| HNBR | 17.5 x 3.2 | 10 |
| SAE (NBR) | 3.2 x 1.6 | 35 |
| SAE (NBR) | 4.8 x 1.6 | 35 |
| SAE (NBR) | 9.5 x 1.6 | 35 |
| SAE (NBR) | 9.5 x 2.4 | 20 |
| SAE (NBR) | 12.7 x 1.6 | 35 |
| SAE (NBR) | 12.7 x 2.4 | 20 |
| SAE (NBR) | 15.9 x 2.4 | 20 |
| SAE (NBR) | 17.5 x 2.4 | 20 |
| SAE (NBR) | 19.1 x 2.4 | 20 |
| SAE (NBR) | 19.1 x 3.2 | 10 |
| SAE (NBR) | 20.6 x 2.4 | 20 |
| SAE (NBR) | 20.6 x 3.2 | 10 |
| SAE (NBR) | 22.2 x 2.4 | 10 |
| SAE (NBR) | 22.2 x 3.2 | 10 |
| SAE (NBR) | 23.8 x 3.2 | 10 |
| SAE (NBR) | 25.4 x 3.2 | 10 |
| SAE (NBR) | 27.0 x 3.2 | 10 |
| SAE (NBR) | 28.6 x 3.2 | 10 |
| SAE (NBR) | 30.2 x 3.2 | 10 |
| SAE (NBR) | 31.8 x 3.2 | 10 |
| SAE (NBR) | 33.4 x 3.2 | 10 |
| SAE (NBR) | 35.0 x 3.2 | 10 |
| SAE (NBR) | 36.5 x 3.2 | 10 |
| SAE (NBR) | 38.1 x 3.2 | 10 |
| metric (NBR) | 3.0 x 1.5 | 20 |
| metric (NBR) | 4.4 x 2.0 | 20 |
| metric (NBR) | 5.0 x 2.0 | 20 |
| metric (NBR) | 7.0 x 1.5 | 20 |
| metric (NBR) | 10.0 x 1.5 | 20 |
| metric (NBR) | 10.0 x 2.5 | 10 |
| metric (NBR) | 11.0 x 2.5 | 10 |
| metric (NBR) | 13.0 x 1.5 | 20 |
| metric (NBR) | 13.0 x 2.5 | 10 |
| metric (NBR) | 14.0 x 2.5 | 10 |
| metric (NBR) | 16.0 x 2.5 | 10 |
| metric (NBR) | 18.0 x 2.5 | 10 |
| metric (NBR) | 18.0 x 3.5 | 10 |
| metric (NBR) | 19.0 x 2.5 | 10 |
| metric (NBR) | 20.0 x 3.5 | 10 |
| metric (NBR) | 21.0 x 2.5 | 10 |
| metric (NBR) | 22.0 x 2.5 | 10 |
| metric (NBR) | 22.0 x 3.5 | 10 |
| metric (NBR) | 23.5 x 3.5 | 10 |
| metric (NBR) | 25.0 x 3.5 | 10 |
| metric (NBR) | 26.5 x 3.5 | 10 |
| metric (NBR) | 28.0 x 3.5 | 10 |
| metric (NBR) | 30.0 x 3.5 | 10 |
| metric (NBR) | 31.0 x 3.5 | 10 |

**Technical data**

- **Number of O-rings:** 900 pcs
- **HNBR:** hydrogenated nitrile rubber, -30 to +150 °C
- **NBR (SAE and metric):** nitrile rubber, -30 to +100 °C
- **Product code:** WG02801

## How it gets to you

- **I'll collect it, Tallinn:** Free · Usually ready in 1–2 working days
- **Parcel machine:** from €2.47 · free from €100.00 · Delivery in 1–3 business days
- **Courier:** from €6.82 · free from €100.00 · Delivery in 2–5 business days
